Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04112342 | + 5.7% | 2167.6 | Ethereum |
ZEC | 0.00037801 | - 0.8% | 431.3 | Zcash |
LTC | 0.00104922 | + 2.6% | 180.8 | Litecoin |
ETC | 0.00020765 | + 7.6% | 115.2 | EthereumClassic |
DASH | 0.00020020 | + 3.6% | 51.4 | DASH |
DOGE-BTC | 0.00000205 | + 4.6% | 24.8 | Dogecoin |
ETH-BTC | 0.04113498 | + 3.5% | 14.5 | Ethereum |
XRP-BTC | 0.00002634 | + 1.8% | 14 | Ripple |
SHIB-USDTb | T0.00001321 | + 4.5% | 11.3 | SHIBA INU |
YOCHAT-DOGE | D0.00000052 | + 2% | 7.1 | YoChat Token |
BCHABC | 0.00015315 | + 0.3% | 6.8 | BitcoinCashABC |
TRX-BTC | 0.00000315 | + 1% | 5.4 | Tron Token |
FLOKIb-USDTb | T0.00010584 | + 3.9% | 3.4 | FLOKI BEP20 |
DOGE | 0.00000204 | + 3.6% | 3 | Dogecoin |
ETH-USDT | T4728.2141095 | + 4% | 2 | Ethereum |
BTC-RUR | R9034186.53 | + 0.3% | 1.5 | Bitcoin |
BNB-BTC | 0.00773089 | + 2.8% | 1.4 | BNB BSC |
DOGE-ETH | E0.00004997 | + 1.3% | 1 | Dogecoin |
BTC-USDTt | T115345.13 | + 0.7% | 1 | Bitcoin |
ETH-USDC | 4732.3357644 | + 3.5% | 0.8 | Ethereum |
ETH-RUR | R371587.29 | + 4.2% | 0.8 | Ethereum |
DOGE-USDT | T0.23541633 | + 4.7% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00187228 | - 0.4% | 0.7 | BONUS |
BTC-USDT | T114880.57 | + 0.1% | 0.6 | Bitcoin |
BTC-USDTb | T115280.00 | + 0.4% | 0.5 | Bitcoin |
USDT-RUR | R79.06 | + 1.6% | 0.4 | USDT ERC20 |
ETH | R370000.00 | + 4.3% | 0.4 | Ethereum |
YOSTEP-USDT | T0.02357307 | + 1% | 0.3 | YOSTEP |
DOGE | R18.50 | + 5.3% | 0.3 | Dogecoin |
WBNB-BTC | 0.00770915 | + 2.3% | 0.3 | WBNB BEP20 |
ETH | $4625.00 | - 0.6% | 0.3 | Ethereum |
DOGE-WRUB | 7.79637790 | + 2.7% | 0.3 | Dogecoin |
USDT | R79.23 | + 1.3% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002914 | + 2.1% | 0.2 | TON Coin |
YOSTEP-BTC | 0.00000020 | 0% | 0.2 | YOSTEP |
ETH | T4697.8010000 | + 3.8% | 0.2 | Ethereum |
ROBO-BTC | 0.00000033 | + 3.2% | 0.2 | Robo |
BTC-WRUB | 3866336.1692 | - 1.5% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
BTC | R9076227.47 | + 1.6% | 0.1 | Bitcoin |
- ETHW / USD
- Last: 0.98860000
- 24High: 1.00010000
- 24Low: 0.85000000
- 24V: 9.84 ETHW
Price | ETHW | USD |
---|
1.84999985 | 0.50531491 | 0.93483250 |
1.84999986 | 0.21764706 | 0.40264703 |
1.85000000 | 0.58172575 | 1.07619263 |
1.85999970 | 0.05430108 | 0.10099999 |
1.85999987 | 0.14238128 | 0.26482916 |
1.86000000 | 0.54300000 | 1.00998000 |
1.99999998 | 0.38543696 | 0.77087391 |
1.99999999 | 2.56900401 | 5.13800799 |
2.01850062 | 1.00000000 | 2.01850062 |
2.34000000 | 1.00000000 | 2.34000000 |
2.47000000 | 1.00000000 | 2.47000000 |
2.48000000 | 0.50067873 | 1.24168325 |
2.49000000 | 1.00000000 | 2.49000000 |
2.50000000 | 10.1000000 | 25.2500000 |
2.56000000 | 0.10000000 | 0.25600000 |
2.58000000 | 0.10000000 | 0.25800000 |
2.58000008 | 1.10000000 | 2.83800008 |
2.59000000 | 1.00000000 | 2.59000000 |
2.59900000 | 0.10000000 | 0.25990000 |
2.69900000 | 0.20000000 | 0.53980000 |
2.69998215 | 0.06500000 | 0.17549883 |
3.33000000 | 0.10000000 | 0.33300000 |
3.71194196 | 1.72842000 | 6.41579472 |
4.76000000 | 0.39664265 | 1.88801901 |
5.00000000 | 1.80272937 | 9.01364685 |
6.00000000 | 0.46299221 | 2.77795326 |
6.80000000 | 0.16036243 | 1.09046452 |
6.90000000 | 1.84565308 | 12.73500625 |
6.93971758 | 1.84901000 | 12.8316072 |
7.00000000 | 0.19225302 | 1.34577114 |
7.91000000 | 0.33415189 | 2.64314144 |
7.92000000 | 6.00000000 | 47.5200000 |
7.99999995 | 1.80383862 | 14.43070886 |
8.48879989 | 0.09127564 | 0.77482064 |
8.98879989 | 0.05348904 | 0.48080227 |
9.25000000 | 0.40545243 | 3.75043497 |
9.35999989 | 1.43302838 | 13.41314547 |
9.36000000 | 0.09398666 | 0.87971513 |
9.87660000 | 0.05158339 | 0.50946850 |
10.00000000 | 0.16415802 | 1.64158020 |
10.99991100 | 1.00000001 | 10.9999111 |
11.11111111 | 0.01164552 | 0.12939466 |
11.46027048 | 1.56697163 | 17.95791871 |
13.12018001 | 0.02770028 | 0.36343265 |
13.70000000 | 1.80000000 | 24.6600000 |
15.00000000 | 0.20393257 | 3.05898855 |
17.77000000 | 2.19923634 | 39.08042976 |
19.49999875 | 3.40014658 | 66.30285405 |
19.78000000 | 0.72988139 | 14.43705389 |
24.99999800 | 0.04410000 | 1.10249991 |
Price | ETHW | USD |
---|
0.78510001 | 0.70760000 | 0.55553676 |
0.78510000 | 16.0000000 | 12.5616000 |
0.78500001 | 0.12738855 | 0.10000001 |
0.76000000 | 22.36842105 | 16.99999999 |
0.67845215 | 7.09240000 | 4.81185402 |
0.63000000 | 19.09855884 | 12.03209206 |
0.55010200 | 0.19996291 | 0.10999999 |
0.52019922 | 1.00000000 | 0.52019922 |
0.52008922 | 1.00000000 | 0.52008922 |
0.52007922 | 1.00000000 | 0.52007922 |
0.52003922 | 1.00000000 | 0.52003922 |
0.52000922 | 1.00000000 | 0.52000922 |
0.52000000 | 1.00000000 | 0.52000000 |
0.51005108 | 1.00000000 | 0.51005108 |
0.36289301 | 15.9116500 | 5.77422656 |
0.11500099 | 0.87042728 | 0.10009999 |
0.10050000 | 200.000000 | 20.1000000 |
0.10000000 | 1.00000000 | 0.10000000 |
0.01190099 | 8.48668892 | 0.10099999 |
0.01190000 | 11.0000000 | 0.13090000 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00119009 | 84.86753102 | 0.10099999 |
0.00119000 | 101.000000 | 0.12019000 |
0.00100000 | 472.24027899 | 0.47224027 |
0.00010019 | 1001.67879728 | 0.10035819 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00001002 | 10000.0000 | 0.10020000 |
0.00001001 | 23373.91907627 | 0.23397292 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000101 | 1090099.00990099 | 1.10099999 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000003 | 43333333.33333333 | 1.29999999 |
0.00000002 | 74694348.25349301 | 1.49388696 |
0.00000001 | 220000000 | 2.20000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ETHW |
---|
14:06:34 | BUY | 0.98860000 | 0.65040864 |
14:01:47 | BUY | 0.98860000 | 0.23022227 |
13:59:53 | BUY | 0.98860000 | 0.11070237 |
13:59:38 | BUY | 0.98860000 | 0.11008199 |
13:59:20 | BUY | 0.98860000 | 0.11070237 |
13:59:02 | BUY | 0.98860000 | 0.47505111 |
13:58:47 | BUY | 0.98860000 | 0.47505111 |
13:56:46 | BUY | 0.98860000 | 0.33778014 |
01:09:01 | SELL | 0.85000000 | 3.00000000 |
01:09:01 | SELL | 0.90000000 | 0.11211312 |
01:09:01 | SELL | 0.90000000 | 0.67266577 |
01:09:01 | SELL | 1.00000000 | 0.37318260 |
01:09:01 | SELL | 1.00000002 | 0.10000000 |
01:09:00 | SELL | 1.00000003 | 2.99401188 |
16:30:17 | BUY | 1.00010000 | 0.07803623 |
18:12:22 | SELL | 1.00010000 | 1.00000000 |
18:12:22 | SELL | 1.00010000 | 0.04304809 |
21:08:28 | SELL | 1.00010000 | 0.61358175 |
18:12:39 | SELL | 1.00010000 | 0.76776698 |
13:43:36 | SELL | 1.00010000 | 0.13720000 |
20:42:23 | SELL | 1.00010000 | 0.16851157 |
09:44:38 | SELL | 1.10000000 | 1.07676985 |
20:57:31 | SELL | 1.10000000 | 0.79558184 |
20:57:30 | SELL | 1.10000000 | 0.39779091 |
20:04:38 | SELL | 1.00000001 | 0.49360114 |
03:42:40 | SELL | 1.00000001 | 0.10918057 |
11:31:22 | SELL | 1.00000000 | 0.33524423 |
11:31:22 | SELL | 1.00000000 | 1.59590313 |
11:31:09 | SELL | 1.00000001 | 3.06449997 |
08:17:26 | SELL | 1.00000000 | 0.16183516 |
13:24:59 | BUY | 1.00000000 | 2.49508840 |
13:24:50 | BUY | 1.00000000 | 0.46153846 |
13:24:47 | BUY | 1.00000000 | 21.64663841 |
13:24:46 | BUY | 1.00000000 | 0.19400000 |
13:24:43 | BUY | 1.00000000 | 4.31880456 |
13:24:42 | BUY | 1.00000000 | 2.08727348 |
13:24:41 | BUY | 1.00000000 | 4.31880456 |
13:24:41 | SELL | 1.00000000 | 1.88612559 |
22:16:20 | SELL | 1.00000000 | 0.12418033 |
22:07:05 | BUY | 1.85999969 | 0.11412497 |
04:33:05 | SELL | 0.90000000 | 0.28455021 |
05:57:09 | BUY | 0.85000001 | 0.08752501 |
05:35:45 | BUY | 0.85000001 | 1.66297504 |
05:35:44 | SELL | 0.85000001 | 0.11764706 |
10:49:37 | BUY | 0.85000002 | 0.01120832 |
10:49:32 | SELL | 0.85000002 | 0.14238128 |
11:00:36 | BUY | 1.85999999 | 0.09402425 |
22:15:41 | SELL | 0.90000000 | 0.55444667 |
01:14:36 | BUY | 1.00000000 | 1.00600269 |
05:45:03 | BUY | 0.91000000 | 0.05585675 |
mandobro: hosein1393, make support question, mostly in telegram official group of Yobit admins
Amit9 L0: hosein1393, what's ur issue
mandobro: okika, hm, ok now what reg my la have parallels?) Hi
raypol: Which one of the old shit coins are they looking to resurrect ?
mandobro: raypol, what is 'resurrect'?
mandobro: _restart_sure_reactive?
mandobro: raypol, Do You have dictionary in your mind? :)
mandobro: raypol, ok sorry, can you tell me in other way?
marrutmig L0: jilvaanjss18, goog
raypol: So.... not too long ago, I remember hearing that Yobee community would resurrect either Yone or Liza, to stimulate some of their coins.
raypol: It's about time. I got bored with Yobee almost 2 yrs ago. I try to peek in, to see when activity would begin with one of them, because no one seems to ytalk about it to let us know.
hosein1393 L0: mandobro, What is the address of the Telegram group of managers?Yif
hosein1393 L0: Amit9, I accidentally sent an Ethereum unit from Coinomi to an Ethereum Classic address on Yobit and I don't have access to it.
hosein1393 L0: Amit9,
hosein1393 L0: Amit9, Help me, please, please.
hosein1393 L0: mandobro, Help me, please, please.
Abdmamd1999 L0: xgUI need $10 can anyone help?
commando2007 L0: hello, what can I do with dice in my account?
Yanadia: commando2007, trade Dice/Rur or Dice Game
Yanadia: hosein1393, Big Mistakes
Yanadia: raypol, ........ where's JhonL ??
evangelico L0: hi anyone here to help me with an issue?
Yanadia: evangelico, what kinda issue ?
Josephdawus13: Help guys longest time
Josephdawus13: It's my pleasure to be here with you guys any update guys
maciocia: evangelico, sup?
Kurieuse L0: Hi All, is there any problems with the trades BTC vs RUR?
Yanadia: Kurieuse, ? u mean dice ? or u can't reach the minimum trade ?
Yanadia: maciocia, i guess his problems already solved
spionaise L0: Hi
spionaise L0: Any one here?
okika: spionaise, hello
dachun L0: how to sell dice
okika: dachun, RUR market
kpbaniak L0: hi all how to sell dice
okika: kpbaniak, can you read with understanding? In RUR martket.
raed63: ETH to moon
kpbaniak L0: okika, ok
satoshi3838 L0: how do i withdraw my DICE from wallet. it say under maintenance? when will this be done
raypol: Yanadia, I Haven't tawked to him in over 2 yrs.
mydustbin123 L0: Mntp buy 46 sat and sell at 10 [link] a joke?
mydustbin123 L0: What a joke?
maciocia: buy high sell low
Yanadia: raypol, oh same here :( wiah he doing well always
Yanadia: **Wish
Yanadia: satoshi3838, no Withd for dice but u can trade dice to rur than blah blah
raypol: Yanadia, Not sure but it got a little weird :(
raypol: I thought for sure that he would have popped in if Yone launches a rebirth
raypol: should be very exciting :)
raypol: I'm traveling. We can tawk later.