Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02430599 | + 1.3% | 1459 | Ethereum |
ZEC | 0.00048504 | + 8.3% | 488.7 | Zcash |
LTC | 0.00084165 | + 1.4% | 184.4 | Litecoin |
ETC | 0.00017342 | - 1% | 106.8 | EthereumClassic |
DASH | 0.00021992 | + 1.1% | 56.1 | DASH |
DOGE-BTC | 0.00000184 | + 0.6% | 15.7 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 15.2 | YoChat Token |
SHIB-USDTb | T0.00001281 | + 2.4% | 11.1 | SHIBA INU |
BCHABC | 0.00015759 | - 1% | 8.9 | BitcoinCashABC |
XRP-BTC | 0.00002083 | + 1.9% | 8.5 | Ripple |
TRX-BTC | 0.00000255 | 0% | 6.4 | Tron Token |
FLOKIb-USDTb | T0.00008567 | + 5.9% | 3.2 | FLOKI BEP20 |
WDOGE | D1.00451700 | - 0.6% | 3 | Wrapped DogeCoin |
WSHIB-SHIB | 1.95810094 | + 3.1% | 2.9 | Wrapped Shiba |
ETH-BTC | 0.02428973 | + 0.6% | 1.4 | Ethereum |
BTC-USDTt | T104302.57 | + 0.3% | 1.2 | Bitcoin |
ETH-USDT | T2528.6726299 | + 1% | 0.6 | Ethereum |
BONUS-DOGE | D0.00227894 | + 0.3% | 0.6 | BONUS |
DOGE-USDT | T0.19138400 | + 1.1% | 0.5 | Dogecoin |
BTC-RUR | R8334426.33 | - 0.6% | 0.5 | Bitcoin |
DOGE-ETH | E0.00007600 | + 0.4% | 0.5 | Dogecoin |
BTC-USDT | T104260.59 | + 0.4% | 0.5 | Bitcoin |
BTC | T104871.66 | + 1.1% | 0.4 | Bitcoin |
BTC | $107089.90 | - 0.1% | 0.4 | Bitcoin |
BTC | R8291249.30 | - 1.8% | 0.4 | Bitcoin |
BTC-USDTb | T104320.51 | + 0.6% | 0.3 | Bitcoin |
DOGE | 0.00000183 | - 0.6% | 0.3 | Dogecoin |
TON-BTC | 0.00003018 | + 0.3% | 0.3 | TON Coin |
BNB-BTC | 0.00630673 | + 0.6% | 0.2 | BNB BSC |
ETH-USDC | 2529.2237435 | + 1.3% | 0.2 | Ethereum |
ZEC-BTC | 0.00048397 | + 8.1% | 0.2 | Zcash |
USDT-RUR | R80.28 | - 0.5% | 0.1 | USDT ERC20 |
BTC-WRUB | 4125034.4036 | - 0.2% | 0.1 | Bitcoin |
LTC-BTC | 0.00083811 | + 1.6% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
ETH | T2513.6231020 | + 1% | 0.1 | Ethereum |
DOGE-WRUB | 7.67718952 | - 0.6% | 0.1 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
WBNB-BTC | 0.00630569 | + 0.5% | 0.1 | WBNB BEP20 |
- KRLerc20 / RUR
- Last: 17.89800000
- 24High: 17.89800000
- 24Low: 17.89800000
- 24V: 0 KRL(e)
Fiyat | KRL(e) | RUR |
---|
17.89800000 | 0.16729553 | 2.99425539 |
28.99000000 | 0.00444213 | 0.12877734 |
28.99999900 | 0.03109542 | 0.90176714 |
29.00000000 | 0.02975477 | 0.86288833 |
29.30000000 | 0.01949774 | 0.57128378 |
30.00000000 | 0.01303380 | 0.39101400 |
45.00000000 | 0.03500000 | 1.57500000 |
45.01998888 | 0.05263157 | 2.36947269 |
45.02000000 | 0.13000000 | 5.85260000 |
45.22769315 | 6.24184115 | 282.30407622 |
49.00000000 | 0.03303380 | 1.61865620 |
49.53762900 | 0.04677745 | 2.31724396 |
49.99999977 | 0.00267258 | 0.13362899 |
50.00000000 | 0.00688559 | 0.34427950 |
51.00000000 | 0.00689180 | 0.35148180 |
52.00000000 | 0.01666667 | 0.86666684 |
53.00000000 | 0.00450872 | 0.23896216 |
55.00000000 | 0.03658092 | 2.01195060 |
55.62646707 | 23.72406339 | 1319.68583093 |
56.07408455 | 0.00719678 | 0.40355285 |
59.99999999 | 0.05268704 | 3.16122239 |
60.00000000 | 0.75400000 | 45.2400000 |
61.90000000 | 0.02129768 | 1.31832639 |
65.00000000 | 0.03345173 | 2.17436245 |
66.00000000 | 0.08333320 | 5.49999120 |
75.00000000 | 0.09642916 | 7.23218700 |
80.00000000 | 1.25000000 | 100.000000 |
89.29999999 | 0.01000000 | 0.89299999 |
93.53980000 | 0.01000000 | 0.93539800 |
95.00000000 | 0.01000000 | 0.95000000 |
96.19803976 | 1.07947375 | 103.84325872 |
99.00000000 | 0.02000000 | 1.98000000 |
100.00000000 | 1.16276884 | 116.276884 |
102.14316065 | 0.00126931 | 0.12965133 |
110.00000000 | 0.00500000 | 0.55000000 |
120.00000000 | 0.01000000 | 1.20000000 |
133.98999998 | 0.00114238 | 0.15306749 |
140.00000000 | 0.00300000 | 0.42000000 |
144.00000000 | 0.00100000 | 0.14400000 |
150.00000000 | 0.01000000 | 1.50000000 |
175.00000000 | 0.02500000 | 4.37500000 |
189.29999999 | 0.01000000 | 1.89299999 |
190.00000000 | 0.01300000 | 2.47000000 |
199.00000000 | 0.02000000 | 3.98000000 |
200.00000000 | 0.50000000 | 100.000000 |
210.00000000 | 0.00500000 | 1.05000000 |
244.00000000 | 0.00100000 | 0.24400000 |
249.00000000 | 0.00102814 | 0.25600686 |
250.00000000 | 0.21000000 | 52.5000000 |
285.00526879 | 0.01077978 | 3.07229409 |
Fiyat | KRL(e) | RUR |
---|
11.22940000 | 0.00890520 | 0.10000005 |
11.22936487 | 0.89052231 | 9.99999994 |
11.22936486 | 0.43577958 | 4.89352790 |
11.22936484 | 1.00000000 | 11.22936484 |
8.22719678 | 35.20566758 | 289.64395495 |
8.05980098 | 1.24072542 | 9.99999995 |
8.05980043 | 7.44435000 | 59.99997533 |
7.51000000 | 0.13315579 | 0.99999998 |
5.00000000 | 0.20000000 | 1.00000000 |
4.54432959 | 0.22005446 | 0.99999999 |
4.00000000 | 0.72500000 | 2.90000000 |
3.66529550 | 5.00000000 | 18.3264775 |
3.66529539 | 0.27282930 | 0.99999997 |
3.66529524 | 496.07000402 | 1818.24302444 |
3.51000000 | 0.28490028 | 0.99999998 |
3.40000000 | 2.05882352 | 6.99999996 |
3.00000000 | 0.33333333 | 0.99999999 |
2.50000049 | 0.39999992 | 0.99999999 |
2.00486119 | 0.49878764 | 0.99999998 |
2.00485445 | 1.00000000 | 2.00485445 |
1.89000019 | 0.52910047 | 0.99999998 |
1.89000000 | 0.05300000 | 0.10017000 |
1.51000000 | 0.66225165 | 0.99999999 |
1.04527829 | 0.95668302 | 0.99999999 |
0.70000000 | 1.42857142 | 0.99999999 |
0.40000000 | 2.50000000 | 1.00000000 |
0.20069994 | 100.000000 | 20.0699940 |
0.20000000 | 5.00000000 | 1.00000000 |
0.10020070 | 100.000000 | 10.0200700 |
0.10000011 | 9.99998900 | 0.99999999 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000000 | 20.0000000 | 2.00000000 |
0.01230000 | 10.0000000 | 0.12300000 |
0.01002007 | 1000.00000 | 10.0200700 |
0.01000000 | 100.000000 | 1.00000000 |
0.00100019 | 999.81003609 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000124 | 83784.95737543 | 0.10389334 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000002 | 25000000.0 | 0.50000000 |
0.00000001 | 100000000 | 1.00000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | KRL(e) |
---|
23:29:21 | BUY | 17.8980000 | 0.00614593 |
21:38:32 | SELL | 14.5100000 | 0.00688559 |
21:38:32 | SELL | 14.5100000 | 0.00004709 |
03:47:23 | SELL | 14.5100000 | 0.00444213 |
03:47:23 | SELL | 14.51000001 | 0.00689180 |
05:19:19 | SELL | 14.5100000 | 0.06442876 |
05:19:19 | SELL | 15.0000000 | 0.00042720 |
23:34:47 | SELL | 15.0000000 | 0.06623946 |
23:34:47 | SELL | 15.00000001 | 0.00666667 |
23:29:52 | SELL | 17.8200000 | 0.01995323 |
09:49:06 | SELL | 17.8200000 | 0.00810513 |
09:49:06 | SELL | 17.8200000 | 0.02805836 |
03:00:45 | SELL | 17.8980000 | 0.23000000 |
03:00:45 | SELL | 17.9000000 | 0.01000000 |
03:00:45 | SELL | 18.0000000 | 0.01545093 |
03:00:45 | SELL | 18.00000001 | 0.05555555 |
16:57:51 | SELL | 18.9043050 | 0.01949774 |
16:57:51 | SELL | 19.0000000 | 0.01303380 |
16:57:51 | SELL | 19.0000000 | 0.01303380 |
16:57:51 | SELL | 19.00000001 | 0.00473471 |
16:57:46 | SELL | 19.00000001 | 0.04789686 |
16:57:46 | SELL | 19.00000098 | 0.05263157 |
16:31:30 | SELL | 20.0000000 | 0.00500000 |
16:31:30 | SELL | 20.0000000 | 0.00176952 |
09:25:44 | SELL | 20.0000000 | 0.19823048 |
09:25:44 | SELL | 22.4000000 | 0.00267258 |
15:53:09 | SELL | 22.4000000 | 0.04677745 |
15:53:08 | SELL | 22.4010000 | 0.00450872 |
17:33:53 | BUY | 45.22769315 | 0.17807885 |
22:54:07 | SELL | 29.2268426 | 1.17464646 |
15:15:53 | BUY | 43.48250282 | 2.17747124 |
15:15:53 | BUY | 33.0000000 | 0.00000001 |
15:15:51 | BUY | 33.0000000 | 0.09662603 |
22:53:27 | BUY | 33.0000000 | 0.07608553 |
00:39:20 | BUY | 53.5398000 | 0.01500000 |
14:18:08 | BUY | 49.99999977 | 0.02224241 |
03:31:59 | BUY | 49.29999999 | 0.01000000 |
03:31:59 | BUY | 30.0000000 | 0.00828783 |
03:31:59 | BUY | 29.3000000 | 0.01263033 |
03:31:59 | BUY | 29.29999999 | 0.01010462 |
08:56:54 | SELL | 18.0000000 | 0.04010462 |
08:56:54 | SELL | 18.9043050 | 0.01263033 |
08:56:54 | SELL | 19.0000000 | 0.00828783 |
08:56:53 | SELL | 22.4000000 | 0.02224241 |
15:21:01 | BUY | 52.8164796 | 0.01437495 |
15:21:00 | BUY | 49.99999977 | 0.01000454 |
15:21:00 | BUY | 45.0000000 | 0.01000000 |
15:21:00 | BUY | 35.78924646 | 0.07151088 |
15:21:00 | BUY | 33.5398000 | 0.01500000 |
10:02:44 | SELL | 23.1600000 | 0.16121481 |
maciocia: Richer0099, sorry I only have 33
Richer0099 L0: ok
Pakistan: is any one from yobit support team here>
okika: Pakistan, no, but what's the problem?
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest