Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02426178 | + 0.1% | 1463.1 | Ethereum |
ZEC | 0.00048619 | + 8% | 481.8 | Zcash |
LTC | 0.00084224 | + 2% | 188.8 | Litecoin |
ETC | 0.00016563 | - 4.9% | 104.8 | EthereumClassic |
DASH | 0.00021459 | - 0.8% | 58.3 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 12.4 | YoChat Token |
DOGE-BTC | 0.00000183 | 0% | 11.5 | Dogecoin |
SHIB-USDTb | T0.00001282 | + 2.4% | 9 | SHIBA INU |
BCHABC | 0.00016215 | 0% | 8.2 | BitcoinCashABC |
TRX-BTC | 0.00000257 | - 0.4% | 5.5 | Tron Token |
XRP-BTC | 0.00002079 | + 1.4% | 4.6 | Ripple |
FLOKIb-USDTb | T0.00008487 | + 5.5% | 2.5 | FLOKI BEP20 |
ETH-BTC | 0.02418696 | - 0.2% | 1.5 | Ethereum |
WDOGE | D1.00451700 | - 0.6% | 1.5 | Wrapped DogeCoin |
BTC-USDTt | T104175.74 | + 0.7% | 1.1 | Bitcoin |
WSHIB-SHIB | 1.95810094 | + 1% | 0.9 | Wrapped Shiba |
BONUS-DOGE | D0.00228191 | + 0.5% | 0.7 | BONUS |
BTC-USDT | T104260.76 | + 0.8% | 0.5 | Bitcoin |
BTC-RUR | R8321433.08 | - 0.4% | 0.5 | Bitcoin |
ETH-USDT | T2514.7478409 | - 0.3% | 0.4 | Ethereum |
DOGE-ETH | E0.00007567 | + 0.5% | 0.4 | Dogecoin |
DOGE-USDT | T0.19024046 | + 0.5% | 0.3 | Dogecoin |
BTC-USDTb | T104284.61 | + 0.9% | 0.3 | Bitcoin |
BTC | R8348397.90 | - 0.4% | 0.3 | Bitcoin |
ETH-USDC | 2517.6126047 | + 0.2% | 0.2 | Ethereum |
ZEC-BTC | 0.00048895 | + 9.2% | 0.2 | Zcash |
DOGE | 0.00000183 | - 1.1% | 0.2 | Dogecoin |
BNB-BTC | 0.00630671 | + 0.4% | 0.1 | BNB BSC |
USDT-RUR | R80.25 | - 0.9% | 0.1 | USDT ERC20 |
TON-BTC | 0.00003019 | + 1.9% | 0.1 | TON Coin |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00083811 | + 1.7% | 0.1 | Litecoin |
BTC-WRUB | 4125034.4036 | - 0.5% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
WBNB-BTC | 0.00630569 | + 0.5% | 0.1 | WBNB BEP20 |
LTC | T86.45963133 | + 1.3% | 0.1 | Litecoin |
BTC | T104499.99 | - 0.1% | 0.1 | Bitcoin |
YO-BTC | 0.00714767 | + 0.2% | 0.1 | Yo Token ERC20 |
LTC | R7000.20 | + 1% | 0.1 | Litecoin |
- SHIBerc20 / USD
- Last: 0.00001320
- 24High: 0.00001364
- 24Low: 0.00001320
- 24V: 30956.49 SHIB(e)
Prix | SHIB(e) | USD |
---|
0.00001360 | 513.64355756 | 0.00698555 |
0.00001364 | 16435.88505865 | 0.22418547 |
0.00001365 | 7617.0799996 | 0.10397314 |
0.00001370 | 2337.39061053 | 0.03202225 |
0.00001380 | 2465.79097739 | 0.03402791 |
0.00001390 | 2387.42985067 | 0.03318527 |
0.00001400 | 2717.63259255 | 0.03804685 |
0.00001407 | 94717.1254421 | 1.33266995 |
0.00001410 | 2882.94264694 | 0.04064949 |
0.00001420 | 3180.47810202 | 0.04516278 |
0.00001422 | 8922.19914346 | 0.12687367 |
0.00001424 | 50000.0000 | 0.71200000 |
0.00001430 | 2821.56376805 | 0.04034836 |
0.00001440 | 2966.08057505 | 0.04271156 |
0.00001450 | 3092.74428552 | 0.04484479 |
0.00001454 | 50000.0000 | 0.72700000 |
0.00001460 | 3122.26666651 | 0.04558509 |
0.00001468 | 85359.11010349 | 1.25307173 |
0.00001474 | 139.96263941 | 0.00206304 |
0.00001480 | 3872.20744144 | 0.05730867 |
0.00001488 | 50000.0000 | 0.74400000 |
0.00001490 | 103395.62093146 | 1.54059475 |
0.00001500 | 2770.36551716 | 0.04155548 |
0.00001510 | 2778.61027378 | 0.04195701 |
0.00001520 | 26914409.71023746 | 409.09902759 |
0.00001528 | 49999.0000 | 0.76398472 |
0.00001530 | 95286.34819682 | 1.45788112 |
0.00001539 | 507.21975486 | 0.00780611 |
0.00001540 | 252821.12049166 | 3.89344525 |
0.00001547 | 50000.0000 | 0.77350000 |
0.00001548 | 88458.22314398 | 1.36933329 |
0.00001549 | 239057.23905723 | 3.70299663 |
0.00001550 | 3422.22799987 | 0.05304453 |
0.00001560 | 3200.06092698 | 0.04992095 |
0.00001570 | 3014.81907879 | 0.04733265 |
0.00001580 | 2861.15700307 | 0.04520628 |
0.00001590 | 3338.85641553 | 0.05308781 |
0.00001600 | 2618.62258049 | 0.04189796 |
0.00001610 | 2201.98141016 | 0.03545190 |
0.00001620 | 2139.56293952 | 0.03466091 |
0.00001630 | 2033.98417707 | 0.03315394 |
0.00001640 | 1991.19874196 | 0.03265565 |
0.00001650 | 1901.225625 | 0.03137022 |
0.00001660 | 1641.68735254 | 0.02725201 |
0.00001661 | 50000.0000 | 0.83050000 |
0.00001670 | 1603.80185179 | 0.02678349 |
0.00001680 | 1626.46503062 | 0.02732461 |
0.00001690 | 1853.52012189 | 0.03132449 |
0.00001695 | 6453935.56309319 | 109.39420779 |
0.00001698 | 50000.00009831 | 0.84900000 |
Prix | SHIB(e) | USD |
---|
0.00001320 | 18884.8344727 | 0.24927981 |
0.00001315 | 8449.51410 | 0.11111111 |
0.00001311 | 9585.6621509 | 0.12566803 |
0.00001310 | 19459.34351131 | 0.25491739 |
0.00001307 | 50000.0000 | 0.65350000 |
0.00001305 | 32543.7484418 | 0.42469591 |
0.00001303 | 8527.33000 | 0.11111110 |
0.00001302 | 236.56504193 | 0.00308007 |
0.00001301 | 18.88470406 | 0.00024568 |
0.00001300 | 19411.69692294 | 0.25235205 |
0.00001291 | 8606.59260 | 0.11111111 |
0.00001290 | 19722.5144278 | 0.25442043 |
0.00001287 | 431235.43123543 | 5.54999999 |
0.00001286 | 50000.0000 | 0.64300000 |
0.00001285 | 9333790.8863811 | 119.93921288 |
0.00001281 | 17347.0000 | 0.22221507 |
0.00001280 | 1970.93129209 | 0.02522792 |
0.00001277 | 8700.94840 | 0.11111111 |
0.00001275 | 389852.034431 | 4.97061343 |
0.00001271 | 17484.0000 | 0.22222164 |
0.00001270 | 1572.731496 | 0.01997368 |
0.00001265 | 9486.16600 | 0.11999999 |
0.00001263 | 50000.0000 | 0.63150000 |
0.00001261 | 17622.0000 | 0.22221342 |
0.00001260 | 1677.26825395 | 0.02113357 |
0.00001253 | 10375.0997 | 0.12999999 |
0.00001251 | 17763.0000 | 0.22221513 |
0.00001250 | 1725.14320 | 0.02156429 |
0.00001241 | 17906.0000 | 0.22221346 |
0.00001240 | 1638.86048383 | 0.02032186 |
0.00001239 | 11299.4350 | 0.13999999 |
0.00001231 | 18052.0000 | 0.22222012 |
0.00001230 | 1746.76910567 | 0.02148525 |
0.00001228 | 12214.9837 | 0.14999999 |
0.00001221 | 18200.0000 | 0.22222200 |
0.00001220 | 1810.25655735 | 0.02208512 |
0.00001215 | 13168.72431 | 0.16000000 |
0.00001210 | 1985.41769348 | 0.02402355 |
0.00001203 | 127658.44609603 | 1.53573110 |
0.00001202 | 10729.28951747 | 0.12896605 |
0.00001201 | 1430.56702738 | 0.01718110 |
0.00001200 | 1992.89499996 | 0.02391473 |
0.00001193 | 26.84911985 | 0.00032030 |
0.00001191 | 15113.3501 | 0.17999999 |
0.00001190 | 1951.08151258 | 0.02321786 |
0.00001186 | 3725.57588524 | 0.04418532 |
0.00001180 | 2019.37711863 | 0.02382864 |
0.00001179 | 16115.35199 | 0.18999999 |
0.00001175 | 104.80348475 | 0.00123144 |
0.00001172 | 7261.54580781 | 0.08510531 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SHIB(e) |
---|
08:32:36 | SELL | 0.00001320 | 124.84439844 |
08:25:17 | SELL | 0.00001320 | 47.54840155 |
08:25:17 | SELL | 0.00001320 | 341.25075757 |
08:25:17 | SELL | 0.00001330 | 7.55361761 |
08:25:17 | SELL | 0.00001340 | 0.01454116 |
08:24:24 | SELL | 0.00001340 | 14.52661411 |
08:18:33 | SELL | 0.00001340 | 74.27302383 |
08:18:33 | SELL | 0.00001340 | 86.61044776 |
08:18:33 | SELL | 0.00001340 | 24.79254155 |
08:15:07 | SELL | 0.00001340 | 29.98208531 |
08:15:07 | SELL | 0.00001340 | 47.74258542 |
05:00:03 | SELL | 0.00001340 | 8.83204144 |
11:10:26 | BUY | 0.00001364 | 87.60163849 |
11:10:25 | BUY | 0.00001364 | 85.4283582 |
11:10:25 | BUY | 0.00001364 | 54.02686567 |
11:10:25 | BUY | 0.00001364 | 55.8022388 |
10:35:24 | SELL | 0.00001330 | 7.53533835 |
10:35:24 | SELL | 0.00001330 | 16708.0000 |
10:35:24 | SELL | 0.00001330 | 144.41052631 |
10:35:24 | SELL | 0.00001330 | 48.01127819 |
10:35:24 | SELL | 0.00001330 | 609.68571428 |
10:35:24 | SELL | 0.00001330 | 114.93759398 |
10:35:23 | SELL | 0.00001330 | 16.75413533 |
10:35:23 | SELL | 0.00001330 | 92.68270676 |
10:35:23 | SELL | 0.00001330 | 11.50375939 |
10:35:23 | SELL | 0.00001330 | 452.800000 |
10:35:23 | SELL | 0.00001330 | 148.16315789 |
10:35:23 | SELL | 0.00001330 | 139.61052631 |
10:35:23 | SELL | 0.00001330 | 58.76015037 |
10:35:23 | SELL | 0.00001330 | 226.881203 |
10:35:23 | SELL | 0.00001330 | 488.20902255 |
10:35:23 | SELL | 0.00001330 | 553.93383458 |
10:35:23 | SELL | 0.00001330 | 196.62105263 |
10:35:23 | SELL | 0.00001330 | 13.01203007 |
10:35:23 | SELL | 0.00001330 | 77.89398496 |
10:35:23 | SELL | 0.00001330 | 633.05263157 |
10:35:22 | SELL | 0.00001330 | 140.48195488 |
10:35:22 | SELL | 0.00001330 | 135.70526315 |
10:35:22 | SELL | 0.00001330 | 23.10451127 |
10:35:22 | SELL | 0.00001330 | 168.69699248 |
10:35:22 | SELL | 0.00001330 | 308.26955797 |
09:24:52 | SELL | 0.00001331 | 7.58906711 |
09:24:52 | SELL | 0.00001331 | 8339.34754458 |
03:35:54 | SELL | 0.00001335 | 64.72590399 |
03:35:54 | SELL | 0.00001335 | 50000.0000 |
03:35:54 | SELL | 0.00001340 | 13.13283582 |
03:35:54 | SELL | 0.00001340 | 27.94701492 |
03:35:54 | SELL | 0.00001340 | 137.10298507 |
03:35:54 | SELL | 0.00001340 | 102.02537313 |
03:35:54 | SELL | 0.00001340 | 86.45671641 |
Pakistan: my withdrawals are not completed still in process since 2018 what the problem ?
okika: Pakistan, when you realized this?
Pakistan: today when i login my yobit account after long time i see my pending withdrawals
okika: Pakistan, what currency and what's the target wallet?
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest
Yanadia: Good Morninggg
hakan4punkt: Good morning as well
Yanadia: landslide in switzerland is that real or :((
hakan4punkt: Mars is waiting for us